Cold pressed Segmented diamond blade
Diameter ( mm ) | Segment( mm ) | Segments Number | Bore ( mm ) |
Height | Thickness |
105 | 7/10 | 1.8 | 8 | 20 |
110 | 7/10 | 1.8 | 9 | 20 |
115 | 7/10 | 2.0 | 9 | 22.23 |
125 | 7/10 | 2.0 | 9 | 22.23 |
150 | 7/10 | 2.2 | 12 | 22.23 |
180 | 7/10 | 2.4 | 14 | 22.23 |
230 | 7/10 | 2.6 | 16 | 22.23 |
250 | 8/10 | 3.0 | 18 | 25.4 |
300 | 8/10 | 3.2 | 22 | 25.4 |
350 | 8/10 | 3.4 | 24 | 25.4 |
MORE PRODUCTS
Cold pressed Segmented diamond blade
MORE +
Cold Pressed Turbo Diamond Blade
MORE +
Cold Pressed Segmented Turbo Diamond Blade
MORE +
Cold Pressed Turbo Wave Diamond Blade
MORE +
Continuous Rim Diamond Blade For Wet Tile Saws For Ceramic Tile
MORE +
Hot Pressed Strengthen Turbo Saw Blade
MORE +
Hot Pressed Turbo Blade with Protective Teeth (Square Teeth)
MORE +
Hot Pressed Turbo Blade With Protective Teeth Special T Type
MORE +
Hot Pressed Turbo Blade with Protective Teeth
MORE +
Hot Pressed Turbo Blade With Protective Teeth-Tornado
MORE +